Tania Bass Size Chart

Girl's Size Chart

      Small(sizes 6-7) Medium(sizes 8-10) Large(Sizes 12-14
Chest 24-26" 27-28" 29-31"
Waist 20-22" 23-24" 25-26"
Hips 24-26" 28-29" 30-32"
Torso 42-44" 46-48" 50-52"


Ladies Size Chart

      Small(Sizes 2-4) Medium(Sizes 6-8) Large(Sizes 10-12)
Chest 30-32" 33-35" 36-40"
Waist 24-26" 27-30" 31-32"
Hips 33-34" 36-38" 40-42"
Torso 53-55" 58-60" 62-64"


More Info

Your Shopping Cart Send to a Friend!

Tania Bass Size Chart

spiralny.com - This store is powered by ShopSite web catalog software.