Alpha Factor Aerials Size Chart

Size Chest Waist Hips Girth
4-6(CSM) 22"-24" 21"-22" 22"-24" 40"-42"
6x-7 (INT) 25"-27" 22"-23" 25"-27" 43"-45"
8-10 (CME) 28"-30" 22"-24" 27"-29" 46"-48"
12-14 (CLA) 31"-33" 25"-27" 30"-32" 49"-51"
0-2 (AXS) 30"-32" 22"-24" 30"-32" 52"-54"
4-6 (ASM) 32"-34" 23"-25" 32"-34" 54"-56"
8-10 (AME) 35"-36" 26"-27" 34"-36" 57"-59"
10-12 (ALA) 36"-37" 27"-29" 36"-38" 60"-62"
14-16 (AXL) 37"-39" 29"-31" 38"-40" 63"-65"


More Info

Your Shopping Cart Send to a Friend!

Alpha Factor Aerials Size Chart

spiralny.com - This store is powered by ShopSite web catalog software.